Willowpark,Eastern Beach
Auckland Optimist Championships 2003

Preliminary Results

Sailed: 7  Discards: 1  Ratings: None

Pos Age M/F Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 Pts
1 13+ M 3965 Daniel Willcox Murrays Bay 1 5 1 1 8 1 1 10.0
2 12 M 3770 Joshua Nixon Kohimarama 7 4 3 2 21 3 2 21.0
3 12 M 3837 Sam Marshall Howick 16 1 11 3 3 11 9 38.0
4 13+ M 3844 Francisco Lardies Glendowie 28 6 9 10 4 4 7 40.0
5 13+ M 3888 Scott Davies Glendowie 59 20 5 8 7 6 5 51.0
6 13+ M 3700 Mike Adams Kohimarama 13 3 4 5 23 33 8 56.0
7 13+ M 3747 Luke Deegan Howick 47 11 2 13 5 9 17 57.0
8 12 M 3838 Peter Burling Tauranga 12 10 12 4 10 16 10 58.0
9 13+ M 3988 Martin Pike Murrays Bay 10 15 10 9 2 ZFP 21 67.0
10 13+ M 3796 Jason Saunders Tauranga 14 7 7 11 26 12 16 67.0
11 13+ M 3968 Paul Snow Hansen Wakatere 24 9 18 20 29 2 4 77.0
12 13+ M 3766 Nigel Halliburton Glendowie 6 8 13 18 1 61 ZFP 83.0
13 13+ M 3692 Josh Impey Glendowie 9 2 19 39 34 8 13 85.0
14 13+ M 3958 Carl Evans Kohimarama 23 14 14 19 22 15 6 90.0
15 11 M 3789 Thomas Saunders Tauranga 8 24 8 25 18 18 18 94.0
16 13+ F 3830 Kate Ellingham Wakatere 25 17 15 14 24 13 15 98.0
17 13+ M 8315 Ben Lowe Glendowie 26 13 35 7 37 10 12 103.0
18 13+ M 3831 Mike Snow Hansen Wakatere 22 25 21 29 51 5 3 105.0
19 13+ M 3842 Kane Illingworth Torbay 2 16 40 34 12 27 23 114.0
20 13+ M 3925 William Tiller Howick 35 18 34 33 6 7 22 120.0
21 11 M 3987 Scott Barnes Murrays Bay 15 19 17 24 16 37 37 128.0
22 13+ M 3800 Sean Thompson Torbay 4 28 54 41 14 20 29 136.0
23 13+ F 3940 Susannah Pyatt Murrays Bay 36 12 26 12 27 28 OCS 141.0
24 13+ F 3699 Justina Sellers Howick 49 22 20 15 43 23 24 147.0
25 13+ M 3825 Anthony Crossan Bucklands Beach 46 44 6 17 38 36 11 152.0
26 13+ F 3652 Jessica Barrell Torbay 21 33 23 27 15 44 34 153.0
27 13+ M 3821 Matthew Jones Murrays Bay 3 31 OCS 37 17 19 51 158.0
28 13+ M 3840 Vincent Saunders Glendowie 11 21 27 21 40 51 69 171.0
29 13+ M 3905 Bruce Kennedy Tauranga 58 61 16 6 65 14 31 186.0
30 13+ F 363 Kate Rickerby Murrays Bay RAF 32 30 26 47 21 33 189.0
31 12 F 3719 Samantha Williamson Muritai 48 39 44 32 9 25 70 197.0
32 13+ M 3879 Aaron Parker Howick 50 23 32 23 61 26 45 199.0
33 13+ M 3897 Matthew Vincent Nelson 67 29 28 40 54 17 32 200.0
34 13+ M 3493 Jeremy Dey Wakatere 66 36 22 31 55 35 35 214.0
35 13+ M 3605 Hayden Coburn Bucklands Beach 44 35 24 47 20 46 63 216.0
36 13+ M 3586 Byran Peard Torbay 5 47 37 46 70 31 52 218.0
37 13+ M 3865 Matthew Knox Wakatere 20 41 25 35 84 39 59 219.0
38 13+ M 3759 Christopher Lusty Sandspit 17 27 58 45 13 67 72 227.0
39 13+ M 3908 Antony Pike Murrays Bay 38 71 29 16 33 56 64 236.0
40 13+ M 3936 Benjamin Chamberlain Howick 40 34 51 28 77 24 62 239.0
41 13+ M 3598 Gerald Ward Muritai 71 30 OCS 44 11 40 49 245.0
42 12 M 3603 Russ Hopper Murrays Bay 62 26 49 49 25 54 42 245.0
43 12 M 3768 George Kool Glendowie 33 42 59 43 59 22 47 246.0
44 13+ M COK129 Jan Sijp Torbay 29 60 45 38 63 OCS 14 249.0
45 13+ M 3937 Willie Turner Kohimarama 34 79 36 53 41 64 26 254.0
46 13+ M 3553 Josh Wild Kohimarama 65 54 33 36 72 43 30 261.0
47 12 M 3557 Tim Adams Kohimarama 32 56 46 DNF 52 29 48 263.0
48 13+ M 3922 Steven Christophers Tauranga 61 65 31 67 36 32 39 264.0
49 12 F 3869 Maddy Urry Kohimarama 45 45 OCS 42 56 55 27 270.0
50 13+ F 3661 Annaliese Rankine Kohimarama 18 38 61 30 57 69 75 273.0
51 13+ M 3909 Richard Ellis Kohimarama 54 73 53 50 35 48 44 284.0
52 13+ M 3882 Andrew Bettle Murrays Bay 31 51 65 51 46 77 41 285.0
53 13+ M 3804 Jacob Balemi Bucklands Beach 43 50 38 56 78 62 36 285.0
54 13+ M 3934 Scott Harder Howick 42 48 60 65 49 47 43 289.0
55 13+ F 3686 Cushla Hume-Merry Worser Bay 52 64 56 52 28 58 53 299.0
56 12 F 3718 Alexandra Davies Glendowie 19 59 57 76 32 66 68 301.0
57 11 M 3590 Finn Drummond Wakatere 53 87 50 69 39 74 25 310.0
58 13+ M 3556 James Poore Murrays Bay 27 70 66 58 44 81 58 323.0
59 12 F 3661 Marit Muren Bucklands Beach 77 62 67 22 19 80 80 327.0
60 13+ M 3780 George Bourke Kohimarama 60 74 DNS DNS 31 45 28 331.0
61 12 M 3997 Jason Zwi Murrays Bay 39 82 39 62 60 73 61 334.0
62 13+ M 3678 James Underhill Torbay OCS 53 64 55 75 38 50 335.0
63 13+ M 3816 Simon Stanley Harris Glendowie 30 46 71 79 53 79 57 336.0
64 12 M 3045 Vine Collett Glendowie 76 49 43 57 88 59 55 339.0
65 12 F 4007 Sarah Tootill Bucklands Beach 72 77 77 64 85 34 20 344.0
66 12 F 3814 Danielle Chapman Glendowie 70 40 62 48 66 83 71 357.0
67 13+ M 3843 Matthew Lawrence Waiuku 57 57 48 63 69 68 65 358.0
68 12 M 3995 Charlie Wilkinson Kohimarama 68 37 DNS DNS 67 41 54 360.0
69 13+ M 3744 Chris Mason Kohimarama OCS 43 55 DNS 73 52 46 362.0
70 13+ M 3877 Russell Macefield Bucklands Beach 84 75 41 60 83 30 74 363.0
71 13+ M 3832 Stephen Wallace Glendowie 63 66 52 71 80 57 56 365.0
72 12 F 3749 Lydia McCormack Murrays Bay 37 52 74 DNS 42 70 DNF 368.0
73 12 M 3970 Tim Coltman Muritai 55 69 47 54 86 78 66 369.0
74 13+ M 3734 Bobby Gordon Glendowie 85 58 42 59 76 75 67 377.0
75 12 M 3906 Sam Cray Murrays Bay DNF 83 63 70 62 42 60 380.0
76 13+ M 3864 Michael Nutt Howick 75 55 70 68 64 53 78 385.0
77 13+ M 3880 Thomas Kearny Bucklands Beach 73 78 69 61 87 ZFP 38 386.0
78 12 M 3935 James Hunt Murrays Bay 41 67 68 74 58 82 82 390.0
79 13+ F 3698 Rochelle Wood Glendowie 64 72 75 80 50 63 83 404.0
80 11 M 3805 Hugo Sayes Murrays Bay 83 81 79 73 30 60 87 406.0
81 12 M 3639 Sefton Powrie Kohimarama 51 63 DNS DNS DNS DNS 40 433.0
82 12 F 3956 Kirstyn Goodger Bucklands Beach 80 80 78 72 45 84 79 434.0
83 13+ M 3924 Michael Rountree Kohimarama 79 84 72 66 71 72 76 436.0
84 13+ F 3801 Emma Lowe Glendowie 74 76 76 75 68 71 81 440.0
85 13+ M 3863 Benjamin Paterson Bucklands Beach 82 86 73 81 74 50 85 445.0
86 13+ M 3861 Paul Nicholls Glendowie 69 68 OCS 77 81 OCS 73 461.0
87 11 M 3665 Elliot Hurst Waiuku 78 DNF DNS DNS 48 76 77 465.0
88 12 M 3309 Michael Rodgers Howick 56 88 81 83 79 OCS 84 471.0
89 11 F 3559 Hayley Hume-Merry Worser Bay DNF DNS 80 82 82 85 86 508.0
90 13+ M 3571 Kevin Martin Kohimarama 81 85 OCS 78 DNS DNS DNS 523.0
91 13+ M 3261 Andrew Hudson Howick DNF DNS 82 84 DNS DNS DNS 538.0
92 13+ M 3833 Tim Young Glendowie DNF DNF DNS DNS DNS DNS DNS 558.0


Sailwave Scoring Software 1.45
www.sailwave.com