| Murrays Bay Sailing Club | ||
| 2003 Boys Championships - Optimist |
Final Results
| Pos | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 22Mar | 22Mar | 22Mar | 22Mar | ||||||
| 1 | 12yo | 3958 | Carl EVANS | Kohimarama YC | 3 | 3 | 3 | 2 | 11 |
| 2 | 12yo | 3838 | Peter BURLING | Tauranga Y&PC | 4 | 2 | 4 | 3 | 13 |
| 3 | 12yo | 3968 | Paul SNOW-HANSEN | Wakatere BC | 1 | 16 | 1 | 1 | 19 |
| 4 | 13yo+ | 3766 | Nigel HALLIBURTON | Glendowie BC | 8 | 7 | 6 | 14 | 35 |
| 5 | 13yo+ | 3815 | Ben LOWE | Glendowie BC | 13 | 4 | 8 | 11 | 36 |
| 6 | 11yo- | 3770 | Joshua NIXON | Kohimarama YC | 20 | 5 | 5 | 8 | 38 |
| 7 | 13yo+ | 3844 | Francisco LARDIES | Glendowie BC | 6 | 11 | 20 | 6 | 43 |
| 8 | 13yo+ | 3988 | Martin PIKE | Murrays Bay SC | 17 | 8 | 9 | 13 | 47 |
| 9 | 12yo | 3965 | Daniel WILLCOX | Murrays Bay SC | 2 | 1 | 2 | RAF | 48 |
| 10 | 12yo | 389 | Ersin BUCKLEY | Murrays Bay SC | 10 | 6 | 16 | 16 | 48 |
| 11 | 13yo+ | 3831 | Mike SNOW-HANSEN | Wakatere BC | 5 | 14 | 17 | 18 | 54 |
| 12 | 12yo | 3821 | Matthew JONES | Murrays Bay SC | 16 | 15 | 12 | 12 | 55 |
| 13 | 12yo | 10423 | Luke DEEGAN | Howick SC | 18 | 12 | 21 | 5 | 56 |
| 14 | 13yo+ | 128 | Jan SIJP | Torbay SC | 12 | 10 | 27 | 7 | 56 |
| 15 | 13yo+ | 3888 | Scott DAVIES | Glendowie BC | 14 | 32 | 10 | 9 | 65 |
| 16 | 11yo- | 3837 | Sam MARSHALL | Howick SC | 7 | 18 | 24 | 20 | 69 |
| 17 | 13yo+ | 3692 | Josh IMPEY | Glendowie BC | 22 | 9 | 19 | 19 | 69 |
| 18 | 13yo+ | 3700 | Mike ADAMS | Kohimarama YC | 11 | 30 | 18 | 10 | 69 |
| 19 | 11yo- | 3998 | Russell HOPPER | Murrays Bay SC | 23 | 21 | 14 | 22 | 80 |
| 20 | 13yo+ | 3842 | Kane ILLINGWORTH | Torbay SC | 25 | 24 | 7 | 25 | 81 |
| 21 | 11yo- | 3987 | Scott BARNES | Murrays Bay SC | 26 | 38 | 15 | 4 | 83 |
| 22 | 12yo | 3861 | Paul NICHOLLS | Glendowie BC | 19 | 13 | 28 | 24 | 84 |
| 23 | 13yo+ | 3840 | Vincent SAUNDERS | Glendowie BC | 15 | 19 | 23 | 29 | 86 |
| 24 | 12yo | 3800 | Sean THOMPSON | Torbay SC | 21 | 26 | 25 | 15 | 87 |
| 25 | 12yo | 3854 | Kevin O'LOAN | Torbay SC | 9 | 20 | 33 | 26 | 88 |
| 26 | 12yo | 3935 | James HUNT | Murrays Bay SC | 24 | 28 | 13 | 28 | 93 |
| 27 | 13yo+ | 3953 | Juleon GREEN | Torbay SC | 35 | 31 | 11 | 21 | 98 |
| 28 | 12yo | 3678 | James UNDERHILL | Torbay SC | 33 | 25 | 26 | 17 | 101 |
| 29 | 13yo+ | 3936 | Benjamin CHAMBERLAIN | Howick SC | 27 | 23 | 29 | 27 | 106 |
| 30 | 12yo | 3556 | James POORE | Murrays Bay SC | 28 | 17 | 30 | 36 | 111 |
| 31 | 12yo | 3553 | Josh WILD | Kohimarama YC | 31 | 36 | 37 | 23 | 127 |
| 32 | 13yo+ | 3734 | Bobby GORDON | Glendowie BC | 30 | 29 | 38 | 31 | 128 |
| 33 | 12yo | 3882 | Andrew BETTLE | Murrays Bay SC | 39 | 35 | 22 | 33 | 129 |
| 34 | 13yo+ | 3493 | Jeremy DEY | Wakatere BC | 32 | 22 | 41 | 35 | 130 |
| 35 | 11yo- | 3557 | Tim ADAMS | Kohimarama YC | 38 | 27 | 36 | 30 | 131 |
| 36 | 12yo | 3586 | Byron PEARD | Torbay SC | 29 | 40 | 32 | 32 | 133 |
| 37 | 11yo- | 3906 | Sam CRAY | Murrays Bay SC | 34 | 41 | 39 | 34 | 148 |
| 38 | 12yo | 3908 | Antony PIKE | Murrays Bay SC | 41 | 34 | 31 | DNF | 149 |
| 39 | 12yo | 3832 | Stephen WALLACE | Glendowie BC | 36 | 37 | 40 | 37 | 150 |
| 40 | 11yo- | 3997 | Jason ZWI | Murrays Bay SC | 37 | 33 | 42 | 39 | 151 |
| 41 | 11yo- | 3715 | Joshua WEBSTER | Murrays Bay SC | 42 | 39 | 34 | 38 | 153 |
| 42 | 13yo+ | 3488 | Vincent LANGHORN | Torbay SC | 40 | DNC | 35 | 40 | 158 |
Age is at todays date
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |
mbsc@xtra.co.nz |