|
|
KOHIMARAMA YACHT CLUB |
|
| P Class City of Sails 03 |
Preliminary Results
| Pos | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 4 Discards: 0 Ratings: None | ||||||||
| 1 | 788 | Chris Dawson | MBSC | 1 | 1 | 4 | 2 | 8 |
| 2 | 37 | Grace Nixon | KYC | 2 | 2 | 6 | 1 | 11 |
| 3 | 535 | Michael Langley | HSC | 3 | 4 | 1 | 3 | 11 |
| 4 | 979 | Joshua Flipp | MBSC | 4 | 3 | 5 | 5 | 17 |
| 5 | 555 | Jake Lawrence | WBC | 9 | 5 | 3 | 4 | 21 |
| 6 | 987 | Andrew Knox | WBC | 8 | 7 | 2 | 7 | 24 |
| 7 | 345 | Georgina Hill | KYC | 7 | 6 | 7 | 6 | 26 |
| 8 | 329 | Michelle Martin | KYC | 11 | DNC | 8 | 8 | 41 |
| 9 | 918 | Joshua McCormack | MBSC | 5 | 9 | DNC | DNC | 42 |
| 10 | 552 | Anna Gilbert | KYC | 6 | 8 | DNC | DNC | 42 |
| 11 | 50 | Dean Thompson | KYC | 10 | 10 | 9 | DNC | 43 |
| 12 | 93 | Michael Thurston | KYC | 12 | DNC | DNC | DNC | 54 |
| 13 | 701 | Mattias Ewards | MBSC | DNC | DNC | DNC | DNC | 56 |
| Fleet 3 Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||
| Fleet 2 Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||
| Sailwave Scoring Software 1.45 www.sailwave.com |