GBC
Dirty Dog 2003-OPEN FLEET

Final Results

Sailed: 3  Discards: 0  Ratings: None

Pos Age at 31/12/03 M/F Sail No Name Club R1 R2 R3 Pts
1 13 M 3968 Paul Snow-Hansen Wakatere 1 1 8 10.0
2 13 M 3965 Daniel Willcox Murrays Bay 7 5 1 13.0
3 13 M 3958 Carl Evans Kohimarama 2 7 4 13.0
4 14+ M 3700 Mike Adams Kohimarama 4 10 6 20.0
5 14+ M 3831 Mike Snow-Hansen Wakatere 3 14 5 22.0
6 14+ M 3766 Nigel Halliburton Glendowie 6 2 17 25.0
7 14+ M 3988 Martin Pike Murrays Bay 8 9 9 26.0
8 13 M 3844 Francisco Lardies Glendowie 22 4 3 29.0
9 -11 M 3987 Scott Barnes Murrays Bay 19 3 7 29.0
10 14+ M 3825 Anthony Crossan Bucklands Beach 23 6 2 31.0
11 13 M 10423 Luke Deegan Howick 11 8 19 38.0
12 14+ M 8315 Ben Lowe Glendowie 5 16 18 39.0
13 14+ M 3692 Josh Impey Glendowie 13 15 11 39.0
14 12 M 3837 Sam Marshall Howick 18 12 27 57.0
15 14+ M 3925 William Tiller Howick 24 11 23 58.0
16 14+ M COK129 Jan Sijp Torbay 25 17 16 58.0
17 14+ M 3842 Kane Illingworth Torbay 9 20 34 63.0
18 14+ F 3699 Justina Sellers Howick 27 24 12 63.0
19 14+ M 3854 Kevin O'Loan Torbay 20 21 22 63.0
20 14+ F 3778 Jaime Henry Murrays Bay 14 35 24 73.0
21 14+ M 3879 Aaron Parker Howick 21 28 26 75.0
22 13 M 3800 Sean Thompson Torbay 29 38 10 77.0
23 13 F 3940 Susannah Pyatt Murrays Bay 35 27 15 77.0
24 14+ M 3759 Chris Lusty Sandspit 10 34 35 79.0
25 13 M 3937 William Turner Kohimarama 41 19 20 80.0
26 12 F 3870 Maddy Urry Kohimarama 45 25 13 83.0
27 14+ F 3846 Katherine Collett Glendowie 38 18 29 85.0
28 14+ M 3880 Thomas Kearny Bucklands Beach 37 13 36 86.0
29 13 M 3678 James Underhill Torbay 17 36 33 86.0
30 13 M 3493 Jeremy Day Wakatere 30 22 40 92.0
31 14+ M 3843 Matthew Lawrence Waiuku 31 26 37 94.0
32 14+ M 3953 Juleon Green Torbay 15 40 41 96.0
33 13 M 3553 Josh Wild Kohimarama 34 39 25 98.0
34 12 M 3590 Finn Drummond Wakatere 28 51 21 100.0
35 13 F 3661 Annaliese Rankin Kohimarama 39 23 38 100.0
36 13 M 3605 Hayden Cockburn Bucklands Beach 44 33 28 105.0
37 14+ M 3788 Leroy Garrick Kohimarama 32 29 45 106.0
38 14+ M 3833 Tim Young Glendowie 33 44 31 108.0
39 13 M 3816 Simon Stanley Harris Glendowie 61 37 14 112.0
40 13 M 3804 Jacob Balemi Bucklands Beach 36 32 44 112.0
41 12 F 4007 Sarah Tootill Bucklands Beach 52 31 39 122.0
42 14+ M 3909 Richard Ellis Kohimarama 50 43 32 125.0
43 13 M 3556 James Poore Murrays Bay 12 57 63 132.0
44 12 M 3997 Jason Zwi Murrays Bay 46 46 43 135.0
45 14+ M 3840 Vincent Saunders Glendowie 57 30 51 138.0
46 12 M 3582 Travis Dow Tutukaka 42 50 48 140.0
47 14+ M 3936 Benjamin Chamberlain Howick 47 53 42 142.0
48 14+ M 3898 Chris Kelly Wakatere 26 47 72 145.0
49 13 M 3908 Antony Pike Murrays Bay 16 62 71 149.0
50 13 M 3861 Paul Nicholls Glendowie 40 60 49 149.0
51 13 M 3865 Matthew Knox Wakatere 51 55 46 152.0
52 13 M 3780 George Bourke Glendowie 43 61 50 154.0
53 14+ M 3877 Russell Macefield Bucklands Beach 58 48 52 158.0
54 13 F 3719 Samantha Williamson Kohimarama 59 71 30 160.0
55 13 F 3857 Danika Mowlem Kohimarama 54 52 57 163.0
56 13 M 3832 Stephen Wallace Glendowie 63 45 58 166.0
57 12 M 3638 Louis Newton Wakatere 60 64 47 171.0
58 13 F 3698 Rochelle Wood Glendowie 49 68 54 171.0
59 12 M 3557 Tim Adams Kohimarama 64 49 59 172.0
60 14+ M 3734 Bobby Gordon Glendowie 68 42 69 179.0
61 12 F 3814 Danielle Chapman Glendowie 53 63 65 181.0
62 12 M 3935 James Hunt Murrays Bay 48 67 68 183.0
63 14+ F 3736 Libby Elmore Glendowie 62 54 70 186.0
64 13 M 3504 Chris Smith Torbay 55 69 62 186.0
65 12 F 3749 Lydia McCormack Murrays Bay 56 70 61 187.0
66 12 M 3995 Charlie Wilkinson Kohimarama 73 41 75 189.0
67 14+ F 3887 Catriona Macky Glendowie 66 59 67 192.0
68 14+ M 3522 David Court Torbay OCS 58 53 194.0
69 13 M 3586 Byron Peard Torbay 65 56 73 194.0
70 12 M 3639 Sefton Powrie Kohimarama 77 65 56 198.0
71 12 M 3906 Sam Cray Murrays Bay 72 72 60 204.0
72 14+ M 3491 Martin McSwigan Howick 67 DNS 55 205.0
73 -11 M 3551 Simon Webster Torbay 69 66 74 209.0
74 12 F 3956 Kirstyn Goodeer Bucklands Beach 79 73 64 216.0
75 12 M 3998 Russell Hopper Murrays Bay 75 77 66 218.0
76 13 M 3849 Sam Bookman Kohimarama 70 74 76 220.0
77 12 M 3715 Joshua Webster Murrays Bay 76 76 78 230.0
78 12 F 3718 Alexandra Davies Glendowie 74 75 DNF 232.0
79 13 M 503 Adam Brown Clarks Beach 78 78 77 233.0
80 14+ M 8788 Chris Dunn Kohimarama 71 DNS DNS 237.0
81 13 M 3821 Matthew Jones Murrays Bay DNS DNS DNS 249.0
81 -11 M 3665 Ellliot Hurst Waiuku DNS DNS DNS 249.0


Sailwave Scoring Software 1.45
www.sailwave.com