|
|
Lake Taupo Yacht Club |
|
| Mighty River Power 2002 North Island Optimist Champs - Open Fleet |
Preliminary Results
| Pos | Age | Sail No. | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13+ | 3160 | Marco Soffiata-Grael | Murrays Bay | 2 | 1 | 2 | 1 | 6.0 | ||||
| 2nd | 12 | 3839 | Paul Snow-Hansen | Wakatere | 5 | 12 | 1 | 3 | 21.0 | ||||
| 3rd | 11 | 3158 | Martine Soffiata-Grael | Murrays Bay | 4 | 4 | 4 | 10 | 22.0 | ||||
| 4th | 13+ | 3888 | Scott Davies | Glendowie | 4 | 15 | 3 | 2 | 24.0 | ||||
| 5th | 11 | 3770 | Joshua Nixon | Kohimarama | 6 | 6 | 9 | 7 | 28.0 | ||||
| 6th | 13+ | 3700 | Mike Adams | Kohimarama | 9 | 1 | 22 | 4 | 36.0 | ||||
| 7th | 13+ | 389 | Ersin Buckley | Tutukaka | ZFP | 2 | 5 | 5 | 37.0 | ||||
| 8th | 13+ | 3831 | Mike Snow-Hansen | Wakatere | 13 | 11 | 10 | 6 | 40.0 | ||||
| 9th | 13+ | 3842 | Kane Illingworth | Torbay | 14 | 3 | 15 | 9 | 41.0 | ||||
| 10th | 12 | 3965 | Daniel Willcox | Murrays Bay | 5 | 2 | 19 | 19 | 45.0 | ||||
| 11th | 12 | 3747 | Luke Deegan | Howick | 7 | 26 | 7 | 7 | 47.0 | ||||
| 12th | 12 | 3821 | Matthew Jones | Murrays Bay | 22 | 10 | 6 | 13 | 51.0 | ||||
| 13th | 13+ | 3952 | Jason Johnstone | New Plymouth | 9 | 16 | 16 | 12 | 53.0 | ||||
| 14th | 13+ | 3878 | Leon Johnstone | New Plymouth | 11 | 14 | 24 | 8 | 57.0 | ||||
| 15th | 12 | 3958 | Carl Evans | Kohimarama | 8 | 7 | 20 | 23 | 58.0 | ||||
| 16th | 13+ | 3925 | William Tiller | Howick | 16 | 27 | 6 | 15 | 64.0 | ||||
| 17th | 13+ | 3825 | Anthony Crossan | Bucklands Beach | 3 | 22 | 39 | 8 | 72.0 | ||||
| 18th | 12 | 3940 | Susannah Pyatt | Murrays Bay | 26 | 15 | 14 | 21 | 76.0 | ||||
| 19th | 12 | 3796 | Jason Saunders | Tauranga | 12 | 23 | 21 | 22 | 78.0 | ||||
| 20th | 12 | 3844 | Francisco Lardies | Glendowie | 28 | 23 | 14 | 13 | 78.0 | ||||
| 21st | 13+ | 3873 | Joseph Churchman | New Plymouth | 10 | 36 | 26 | 11 | 83.0 | ||||
| 22nd | 13+ | 3587 | Joshua Junior | Worser Bay | 27 | 17 | 17 | 31 | 92.0 | ||||
| 23rd | 13+ | 3804 | Alex Wilson | Bucklands Beach | 35 | 8 | 18 | 34 | 95.0 | ||||
| 24th | 12 | 3719 | Samantha Williamson | Kohimarama | 21 | 22 | 28 | 29 | 100.0 | ||||
| 25th | 13+ | 3843 | Matthew Lawrence | Waiuku | 18 | 33 | 31 | 25 | 107.0 | ||||
| 26th | 11 | 3837 | Sam Marshall | Howick | 16 | 34 | 34 | 28 | 112.0 | ||||
| 27th | 12 | 10423 | Alex Cook | Murrays Bay | 15 | 39 | 42 | 17 | 113.0 | ||||
| 28th | 13+ | 3899 | Grant Morris | Howick | 37 | 13 | 45 | 24 | 119.0 | ||||
| 29th | 13+ | 3905 | Bruce Kennedy | Tauranga | 81 | 13 | 10 | 16 | 120.0 | ||||
| 30th | 13+ | 3766 | Nigel Halliburton | Glendowie | 67 | 18 | 26 | 14 | 125.0 | ||||
| 31st | 13+ | 3721 | Stuart Julian | New Plymouth | 41 | 39 | 23 | 27 | 130.0 | ||||
| 32nd | 12 | 3838 | Darren Kennedy | Tauranga | 42 | 35 | 35 | 20 | 132.0 | ||||
| 33rd | 11 | 3557 | Tim Adams | Kohimarama | 29 | 24 | 36 | 51 | 140.0 | ||||
| 34th | 12 | 3922 | Steven Christophers | Tauranga | 43 | 37 | 36 | 32 | 148.0 | ||||
| 35th | 12 | 3800 | Sean Thompson | Torbay | 19 | 54 | 19 | 63 | 155.0 | ||||
| 36th | 13+ | 3645 | Adam Locke | Hamilton | 29 | 31 | 12 | 90 | 162.0 | ||||
| 37th | 12 | 3865 | Matthew Knox | Wakatere | 17 | 68 | 33 | 45 | 163.0 | ||||
| 38th | 13+ | 3833 | Tim Young | Glendowie | 38 | 41 | 43 | 42 | 164.0 | ||||
| 39th | 11 | 3582 | Travis Dow | Tutukaka | 43 | 77 | 27 | 18 | 165.0 | ||||
| 40th | 13+ | 3914 | Jame Sorensen | Muritai | 19 | 5 | 93 | 51 | 168.0 | ||||
| 41st | 13+ | 3815 | Ben Lowe | Glendowie | 48 | 11 | 76 | 33 | 168.0 | ||||
| 42nd | 10 | 3929 | Fengyi Lei | Worser Bay | 24 | 21 | 60 | 65 | 170.0 | ||||
| 43rd | 13+ | 3598 | Gerald Ward | Muritai | 44 | 31 | 55 | 41 | 171.0 | ||||
| 44th | 12 | 3918 | George Bourke | Kohimarama | 34 | 38 | 49 | 54 | 175.0 | ||||
| 45th | 13+ | 3946 | Seth Price | Heretaunga | 40 | 69 | 41 | 26 | 176.0 | ||||
| 46th | 12 | 3897 | Matthew Vincent | Nelson | 73 | 47 | 11 | 46 | 177.0 | ||||
| 47th | 12 | 3661 | Annaleise Rankine | Kohimarama | 52 | 40 | 28 | 60 | 180.0 | ||||
| 48th | 11 | 3869 | Maddy Urry | Kohimarama | ZFP | 29 | 46 | 35 | 181.0 | ||||
| 49th | 12 | 3636 | Kate Rickerby | Murrays Bay | 30 | 80 | 42 | 37 | 189.0 | ||||
| 50th | 12 | 3584 | Jessica Barrell | Torbay | 71 | 43 | 17 | 61 | 192.0 | ||||
| 51st | 13+ | 3879 | Aaron Parker | Howick | 40 | 46 | 66 | 40 | 192.0 | ||||
| 52nd | 13+ | 3692 | Joshua Impey | Glendowie | 45 | 49 | 52 | 48 | 194.0 | ||||
| 53rd | 12 | 3578 | Simon McVeagh | Worser Bay | 36 | 61 | 69 | 43 | 209.0 | ||||
| 54th | 12 | 3816 | Simon Stanley-Harris | Glendowie | 32 | 48 | 78 | 54 | 212.0 | ||||
| 55th | 13+ | 3854 | Kevin O'Loan | Torbay | 33 | 66 | 70 | 49 | 218.0 | ||||
| 56th | 13+ | 3993 | Chris Goodin | Hamilton | 51 | 63 | 50 | 62 | 226.0 | ||||
| 57th | 13+ | 3934 | Scott Harder | Howick | 84 | 46 | 47 | 50 | 227.0 | ||||
| 58th | 12 | 3748 | Arran Whiteford | Worser Bay | 20 | 21 | 67 | DNF | 231.0 | ||||
| 59th | 12 | 3857 | Danika Mowlem | Kohimarama | 33 | 83 | 49 | 71 | 236.0 | ||||
| 60th | 13+ | 3734 | Bobby Gordon | Glendowie | 94 | 44 | 25 | 76 | 239.0 | ||||
| 61st | 12 | 3586 | Byron Peard | Torbay | 32 | 60 | 62 | 89 | 243.0 | ||||
| 62nd | 13+ | 3706 | Ben Hanns | Worser Bay | 89 | 82 | 9 | 64 | 244.0 | ||||
| 63rd | 13+ | 3699 | Justina Sellers | Howick | 42 | 67 | 53 | 82 | 244.0 | ||||
| 64th | 13+ | 3936 | Benjamin Chamberlain | Howick | 23 | 58 | 90 | 78 | 249.0 | ||||
| 65th | 13+ | 3840 | Vincent Saunders | Glendowie | 37 | 86 | 75 | 52 | 250.0 | ||||
| 66th | 12 | 3647 | Jacob Balemi | Bucklands Beach | 87 | 72 | 70 | 29 | 258.0 | ||||
| 67th | 12 | 3663 | Chris Jones | Paremata | 77 | 88 | 52 | 44 | 261.0 | ||||
| 68th | 13+ | 3887 | Catriona Macky | Glendowie | 27 | OCS | 74 | 38 | 262.0 | ||||
| 69th | 10 | 3902 | Gabrielle Cross | Christchurch | 47 | 59 | 66 | 91 | 263.0 | ||||
| 70th | 13+ | 3602 | Emma Lane | Howick | 72 | 96 | 58 | 40 | 266.0 | ||||
| 71st | 13+ | 3729 | Katie Gallagher | Christchurch | ZFP | 55 | 89 | 73 | 266.0 | ||||
| 72nd | 13+ | 3909 | Richard Ellis | Kohimarama | 62 | 79 | 80 | 48 | 269.0 | ||||
| 73rd | 11 | 3590 | Finn Drummond | Wakatere | 95 | 57 | 30 | 88 | 270.0 | ||||
| 74th | 11 | 3935 | James Hunt | Murrays Bay | 79 | 30 | 98 | 66 | 273.0 | ||||
| 75th | 13+ | 3880 | Thomas Kearney | Bucklands Beach | 85 | 50 | 92 | 47 | 274.0 | ||||
| 76th | 11 | 3814 | Danielle Chapman | Glendowie | 116 | 56 | 20 | 86 | 278.0 | ||||
| 77th | 11 | 376 | Luke Glen | Glendowie | 41 | 101 | 54 | 85 | 281.0 | ||||
| 78th | 11 | 3861 | Paul Nicholls | Glendowie | 44 | 94 | 61 | 84 | 283.0 | ||||
| 79th | 10 | 3789 | Thomas Saunders | Tauranga | 39 | 91 | 74 | 94 | 298.0 | ||||
| 80th | 12 | 3783 | Hannah Bascand | Muritai | 76 | 58 | 95 | 69 | 298.0 | ||||
| 81st | 12 | 3832 | Stephen Wallace | Glendowie | 53 | 51 | 72 | DNF | 299.0 | ||||
| 82nd | 13+ | 3884 | Niall Pearson | Muritai | 96 | 53 | 79 | 72 | 300.0 | ||||
| 83rd | 12 | 3553 | Josh Wild | Kohimarama | 100 | 78 | 71 | 56 | 305.0 | ||||
| 84th | 12 | 3678 | James Underhill | Torbay | 80 | 73 | 82 | 77 | 312.0 | ||||
| 85th | 12 | 3955 | Kelly-Marie Saunders | Worser Bay | 97 | 25 | 97 | 102 | 321.0 | ||||
| 86th | 11 | 3568 | Liston Borrie | Taipa | 57 | 87 | 104 | 73 | 321.0 | ||||
| 87th | 12 | 3686 | Cushla Hume-Merry | Worser Bay | 50 | 99 | 77 | 98 | 324.0 | ||||
| 88th | 11 | 3577 | Stacey Kearney | Worser Bay | 83 | 101 | 65 | 75 | 324.0 | ||||
| 89th | 12 | 3493 | Jeremy Dey | Wakatere | 107 | 76 | 86 | 57 | 326.0 | ||||
| 90th | 12 | 3908 | Anthony Pike | Murrays Bay | 92 | 84 | 68 | 83 | 327.0 | ||||
| 91st | 12 | 3896 | Joss Hooker | Tauranga | 98 | 75 | 64 | 93 | 330.0 | ||||
| 92nd | 13+ | 3649 | Kate Bone | Howick | 82 | 81 | 103 | 68 | 334.0 | ||||
| 93rd | 13+ | 3658 | Matthew Steven | Worser Bay | 112 | 71 | 59 | 94 | 336.0 | ||||
| 94th | 13+ | 3920 | Andrew King | New Plymouth | 64 | 97 | 99 | 79 | 339.0 | ||||
| 95th | 11 | 3638 | Louis Newton | Wakatere | 78 | 91 | 106 | 70 | 345.0 | ||||
| 96th | 13+ | 3874 | Amanda Lugg | Tauranga | 75 | 93 | 87 | 99 | 354.0 | ||||
| 97th | 12 | 3763 | Michael Rountree | Kohimarama | 63 | 98 | 114 | 81 | 356.0 | ||||
| 98th | 13+ | 3642 | Jamie Henry | Murrays Bay | 68 | 95 | 89 | 105 | 357.0 | ||||
| 99th | 11 | 3639 | Sefton Powrie | Kohimarama | 109 | 62 | 101 | 87 | 359.0 | ||||
| 100th | 13+ | 3775 | Conor Grieve | Worser Bay | 56 | 108 | 100 | 101 | 365.0 | ||||
| 101st | 11 | 3634 | Charlie Wilkinson | Kohimarama | 99 | 85 | 81 | 104 | 369.0 | ||||
| 102nd | 11 | 3926 | Jono Hanns | Worser Bay | 90 | 90 | 102 | 92 | 374.0 | ||||
| 103rd | 12 | 3698 | Rochelle Wood | Glendowie | 102 | 114 | 55 | 107 | 378.0 | ||||
| 104th | 10 | 3856 | Zachary Hopkins | Taipa | 61 | 100 | 96 | DNF | 380.0 | ||||
| 105th | 12 | 3937 | William Turner | Kohimarama | 69 | 116 | 88 | 108 | 381.0 | ||||
| 106th | 11 | 3509 | Jason Zwi | Murrays Bay | 59 | 105 | 115 | 106 | 385.0 | ||||
| 107th | 13+ | 3759 | Christopher Lusty | Sandspit | 103 | 64 | 110 | DNF | 400.0 | ||||
| 108th | 13+ | 3889 | Leah Moncheur | Muritai | 105 | 111 | 112 | 74 | 402.0 | ||||
| 109th | 11 | 3875 | Katrina de Lange | Hamilton | 110 | 107 | 91 | 97 | 405.0 | ||||
| 110th | 12 | 370 | Ashley Hough | Tauranga | 104 | 113 | 109 | 80 | 406.0 | ||||
| 111th | 12 | 3828 | James Van Der Maas | Rotorua | 111 | 112 | 105 | 100 | 428.0 | ||||
| 112th | 12 | 3570 | Gabriella Walmsley | Tauranga | 115 | 109 | 108 | 103 | 435.0 | ||||
| 113th | 12 | 3917 | Michael Hatch | New Plymouth | 117 | 115 | 85 | DNF | 440.0 | ||||
| 114th | 11 | 3906 | Sam Cray | Murrays Bay | 108 | 106 | DNF | 110 | 447.0 | ||||
| 115th | 13+ | 3757 | Shilo McJorrow | Muritai | 114 | 104 | 111 | DNF | 452.0 | ||||
| 116th | 13+ | 3883 | Richard Barry | Muritai | 106 | 103 | DNF | DNF | 455.0 | ||||
| 117th | 13+ | 3943 | Zandy Macrae | Muritai | 113 | 110 | DNF | 109 | 455.0 | ||||
| 118th | 10 | 3529 | Georgie Mowlem | Kohimarama | 118 | DNF | 107 | DNF | 471.0 | ||||
| 119th | 12 | 3401 | Kieran Dobson | Bucklands Beach | 119 | 117 | DNF | DNF | 482.0 | ||||
| 120th | 11 | 3740 | Andrew Bierre | Kohimarama | DNF | DNF | DNF | DNF | 492.0 | ||||
| 120th | 10 | 3687 | Scott Barnes | Murrays Bay | DNS | DNS | DNS | DNS | 492.0 | ||||
| 120th | 13+ | 3904 | Simeon Cross | Christchurch | DNS | DNS | DNS | DNS | 492.0 |
| Sailwave Scoring Software 1.42 www.sailwave.com |