| Pl. | Sail | Name | From | Subgroup | Div.1 | Tot | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3838 | PETER BURLING | TAURANGA YACHT P B | M, Nat & 12 | Red | 15 | (9) | 7 | 1 | 4 | 1 | 1 | 1 | |||||||
| 2 | 3968 | PAUL SNOW-HANSEN | WAKATERE B C | M, Nat & 13 | Blue | 19 | 1 | 1 | (18) | 4 | 3 | 2 | 8 | |||||||
| 3 | 3965 | DANIEL WILLCOX | MURRAYS BAY S C | M, Nat & 13 | Yellow | 21 | 5 | 4 | 2 | 2 | (6) | 3 | 5 | |||||||
| 4 | 3770 | JOSHUA NIXON | KOHIMARAMA Y C | M, Nat & 12 | Green | 22 | 2 | 8 | 2 | 1 | 7 | 2 | (12) | |||||||
| 5 | 3738 | ERSIN BUCKLEY | MURRAYS BAY S C | M, Nat & 14 | Green | 31 | 1 | 2 | 3 | (20) | 4 | 18 | 3 | |||||||
| 6 | 3958 | CARL EVANS | KOHIMARAMA Y C | M, Nat & 13 | Red | 39 | 10 | 9 | 7 | 3 | 5 | (26) | 5 | |||||||
| 7 | 3747 | LUKE DEEGAN | HOWICK S C | M, Nat & 13 | Red | 48 | 6 | 11 | 15 | 2 | 8 | 6 | (17) | |||||||
| 8 | 3940 | SUSANNAH PYATT | MURRAYS BAY S C | F, Nat & 13 | Yellow | 49 | 9 | 6 | 7 | 15 | (27) | 10 | 2 | |||||||
| 9 | 3988 | MARTIN PIKE | MURRAYS BAY S C | M, Nat & 15 | Yellow | 51 | 6 | (21) | 1 | 8 | 19 | 13 | 4 | |||||||
| 10 | 3966 | JOSHUA JUNIOR | WORSER BAY B C | M, Nat & 14 | Blue | 52 | 2 | 10 | 4 | 9 | 14 | (19) | 13 | |||||||
| 11 | 3888 | SCOTT DAVIES | GLENDOWIE B C | M, Nat & 15 | Green | 56 | 19 | 4 | 5 | 6 | (21) | 11 | 11 | |||||||
| 12 | 3815 | BEN LOWE | GLENDOWIE B C | M, Nat & 14 | Red | 56 | 14 | 10 | 14 | 5 | 6 | 7 | (18) | |||||||
| 13 | 3964 | ROWAN SWANSON | WORSER BAY B C | M, Nat & 14 | Red | 58 | 20 | (29) | 6 | 14 | 2 | 12 | 4 | |||||||
| 14 | 3831 | MIKE SNOW-HANSEN | WAKATERE B C | M, Nat & 15 | Blue | 58 | 4 | 3 | 13 | 30 | 5 | 3 | (34) | |||||||
| 15 | 3700 | MIKE ADAMS | KOHIMARAMA Y C | M, Nat & 15 | Green | 61 | 13 | (34) | 18 | 10 | 12 | 5 | 3 | |||||||
| 16 | 3825 | ANTHONY CROSSAN | BUCKLANDS BEACH Y C | M, Nat & 14 | Yellow | 65 | (33) | 12 | 9 | 11 | 14 | 4 | 15 | |||||||
| 17 | 3842 | KANE ILLINGWORTH | TORBAY S C | M, Nat & 15 | Blue | 69 | 17 | 17 | 11 | 9 | 10 | 5 | (27) | |||||||
| 18 | 3830 | KATE ELLINGHAM | WAKATERE B C | F, Nat & 15 | Blue | 69 | 11 | 12 | 16 | (27) | 7 | 7 | 16 | |||||||
| 19 | 3837 | SAM MARSHALL | HOWICK S C | M, Nat & 12 | Yellow | 74 | 4 | 18 | 15 | (26) | 17 | 10 | 10 | |||||||
| 20 | 3821 | MATTHEW JONES | MURRAYS BAY S C | M, Nat & 13 | Yellow | 78 | 8 | (41) | 20 | 13 | 24 | 11 | 2 | |||||||
| 21 | 3699 | JUSTINA SELLERS | HOWICK S C | F, Nat & 14 | Yellow | 79 | 21 | 8 | 8 | 20 | 8 | 14 | (29) | |||||||
| 22 | 3905 | BRUCE KENNEDY | TAURANGA YACHT P B | M, Nat & 15 | Red | 82 | 12 | 5 | 16 | (24) | 23 | 20 | 6 | |||||||
| 23 | 3844 | FRANCISCO LARDIES | GLENDOWIE B C | M, Nat & 13 | Blue | 83 | 5 | 5 | (29) | 22 | 13 | 14 | 24 | |||||||
| 24 | 3706 | BEN HANNS | WORSER BAY B C | M, Nat & 14 | Blue | 90 | 16 | 13 | 17 | (36) | 15 | 22 | 7 | |||||||
| 25 | 3925 | WILLIAM TILLER | HOWICK S C | M, Nat & 14 | Green | 106 | 12 | (33) | 4 | 13 | 29 | 25 | 23 | |||||||
| 26 | 3952 | JASON JOHNSTONE | NEW PLYMOUTH Y C | M, Nat & 15 | Yellow | 114 | 10 | 19 | (87\DNC) | 10 | 9 | 33 | 33 | |||||||
| 27 | 3897 | MATTHEW VINCENT | NELSON Y C | M, Nat & 13 | Blue | 116 | 26 | 14 | 12 | 29 | 18 | (34) | 17 | |||||||
| 28 | 3771 | THOMAS OLDS | TIMARU YACHT P B C | M, Nat & 15 | Red | 117 | 38 | 13 | 12 | 22 | (41) | 18 | 14 | |||||||
| 29 | 3796 | JASON SAUNDERS | TAURANGA YACHT P B | M, Nat & 13 | Blue | 119 | 18 | 21 | (40) | 18 | 15 | 27 | 20 | |||||||
| 30 | 4018 | JOSH WILD | KOHIMARAMA Y C | M, Nat & 13 | Yellow | 120 | 7 | 1 | 25 | 32 | (35) | 35 | 20 | |||||||
| 31 | 3878 | LEON JOHNSTONE | NEW PLYMOUTH Y C | M, Nat & 14 | Green | 132 | 14 | (48) | 39 | 17 | 16 | 32 | 14 | |||||||
| 32 | 3804 | JACOB BALEMI | BUCKLANDS BEACH Y C | M, Nat & 13 | Green | 134 | 20 | (45) | 21 | 29 | 9 | 19 | 36 | |||||||
| 33 | 3748 | ARRAN WHITEFORD | WORSER BAY B C | M, Nat & 13 | Red | 135 | 13 | 30 | 13 | (48) | 19 | 47 | 13 | |||||||
| 34 | 3840 | VINCENT SAUNDERS | GLENDOWIE B C | M, Nat & 14 | Green | 135 | (44) | 15 | 29 | 27 | 13 | 20 | 31 | |||||||
| 35 | 4015 | SEFTON POWRIE | KOHIMARAMA Y C | M, Nat & 12 | Yellow | 138 | (35) | 15 | 33 | 33 | 11 | 15 | 31 | |||||||
| 36 | 3766 | NIGEL HALLIBURTON | GLENDOWIE B C | M, Nat & 14 | Red | 141 | 7 | 14 | 11 | 87\DNE | (25) | 12 | 10 | |||||||
| 37 | 3719 | SAMANTHA WILLIAMSON | KOHIMARAMA Y C | F, Nat & 13 | Green | 143 | (58) | 36 | 34 | 28 | 18 | 8 | 19 | |||||||
| 38 | 3721 | STUART JULIAN | NEW PLYMOUTH Y C | M, Nat & 15 | Yellow | 144 | 15 | 39 | 19 | 19 | (43) | 31 | 21 | |||||||
| 39 | 3909 | RICHARD ELLIS | KOHIMARAMA Y C | M, Nat & 14 | Blue | 147 | (43) | 19 | 27 | 31 | 11 | 17 | 42 | |||||||
| 40 | 3816 | SIMON STANLEY-HARRIS | GLENDOWIE B C | M, Nat & 12 | Yellow | 149 | 18 | 25 | 24 | (59) | 12 | 45 | 25 | |||||||
| 41 | 3898 | CHRIS KELLY | WAKATERE B C | M, Nat & 14 | Green | 150 | 16 | 40 | 24 | 11 | 22 | (60) | 37 | |||||||
| 42 | 4026 | DARREN KENNEDY | TAURANGA YACHT P B | M, Nat & 13 | Green | 157 | (41) | 31 | 25 | 19 | 20 | 21 | 41 | |||||||
| 43 | 3854 | KEVIN O'LOAN | TORBAY S C | M, Nat & 14 | Red | 158 | (64) | 32 | 27 | 43 | 16 | 22 | 18 | |||||||
| 44 | 4007 | SARAH TOOTILL | BUCKLANDS BEACH Y C | F, Nat & 12 | Blue | 159 | 21 | (56) | 22 | 28 | 24 | 31 | 33 | |||||||
| 45 | 3578 | SIMON McVEAGH | WORSER BAY B C | M, Nat & 13 | Blue | 160 | 8 | 18 | (87\DNC) | 25 | 32 | 37 | 40 | |||||||
| 46 | 3692 | JOSH IMPEY | GLENDOWIE B C | M, Nat & 15 | Green | 163 | 31 | 29 | (86\DNC) | 15 | 17 | 26 | 45 | |||||||
| 47 | 3800 | SEAN THOMPSON | TORBAY S C | M, Nat & 13 | Yellow | 164 | 25 | (44) | 26 | 17 | 29 | 23 | 44 | |||||||
| 48 | 3843 | MATTHEW LAWRENCE | WAIUKU Y C | M, Nat & 15 | Green | 167 | 26 | 16 | 23 | 46 | 33 | 23 | (54) | |||||||
| 49 | 4010 | KATE RICKERBY | MURRAYS BAY S C | F, Nat & 13 | Blue | 168 | 35 | 25 | 23 | 14 | (54) | 43 | 28 | |||||||
| 50 | 3759 | CHRISTOPHER LUSTY | SANDSPIT Y C | M, Nat & 14 | Green | 175 | 23 | 24 | 40 | 34 | (46) | 35 | 19 | |||||||
| 51 | 3926 | JONO HANNS | WORSER BAY B C | M, Nat & 12 | Red | 175 | 27 | 34 | (86\DNC) | 34 | 21 | 30 | 29 | |||||||
| 52 | 3922 | STEVEN CHRISTOPHERS | TAURANGA YACHT P B | M, Nat & 13 | Red | 176 | 25 | 28 | (41) | 32 | 27 | 29 | 35 | |||||||
| 53 | 3873 | JOSEPH CHURCHMAN | NEW PLYMOUTH Y C | M, Nat & 15 | Green | 181 | 28 | 22 | 30 | 38 | 47 | 16 | (58) | |||||||
| 54 | 3861 | PAUL NICHOLLS | GLENDOWIE B C | M, Nat & 13 | Yellow | 182 | (86\DNF) | 27 | 28 | 18 | 42 | 37 | 30 | |||||||
| 55 | 3686 | CUSHLA HUME-MERRY | WORSER BAY B C | F, Nat & 13 | Red | 184 | 29 | 17 | 17 | 50 | (53) | 44 | 27 | |||||||
| 56 | 3987 | SCOTT BARNES | MURRAYS BAY S C | M, Nat & 11 | Green | 187 | 55 | 54 | (60) | 12 | 37 | 17 | 12 | |||||||
| 57 | 3598 | GERALD WARD | MURITAI Y C | M, Nat & 15 | Red | 187 | 24 | 36 | 19 | 30 | 40 | (56) | 38 | |||||||
| 58 | 3493 | JEREMY DEY | WAKATERE B C | M, Nat & 13 | Green | 194 | 36 | 35 | 31 | (41) | 40 | 36 | 16 | |||||||
| 59 | 3645 | ADAM LOCKE | HAMILTON Y C | M, Nat & 14 | Red | 195 | 46 | 31 | 33 | 33 | 25 | 27 | (49) | |||||||
| 60 | 3871 | CAMERON McKEE | NELSON Y C | M, Nat & 13 | Yellow | 196 | 39 | 26 | 30 | 31 | 28 | (64) | 42 | |||||||
| 61 | 3778 | JAIME HENRY | MURRAYS BAY S C | F, Nat & 14 | Yellow | 197 | (56) | 46 | 38 | 47 | 20 | 24 | 22 | |||||||
| 62 | 3754 | SIMON HOLDT | NEW PLYMOUTH Y C | M, Nat & 14 | Red | 198 | 45 | 22 | (54) | 21 | 47 | 16 | 47 | |||||||
| 63 | 3768 | GEORGE KOOL | GLENDOWIE B C | M, Nat & 12 | Blue | 202 | 50 | (52) | 36 | 21 | 31 | 40 | 24 | |||||||
| 64 | 3865 | MATTHEW KNOX | WAKATERE B C | M, Nat & 13 | Green | 203 | (63) | 42 | 26 | 44 | 28 | 41 | 22 | |||||||
| 65 | 3884 | NIALL PEARSON | MURITAI Y C | M, Nat & 14 | Yellow | 203 | 34 | 37 | 31 | 39 | 26 | 36 | (60) | |||||||
| 66 | 3678 | JAMES UNDERHILL | TORBAY S C | M, Nat & 13 | Red | 215 | 33 | 40 | 32 | (73) | 34 | 25 | 51 | |||||||
| 67 | 3869 | MADDY URRY | KOHIMARAMA Y C | F, Nat & 12 | Yellow | 216 | 37 | 16 | 49 | 53 | 33 | (86\OCS) | 28 | |||||||
| 68 | 3880 | THOMAS KEARNEY | BUCKLANDS BEACH Y C | M, Nat & 14 | Green | 223 | 38 | 39 | 20 | (51) | 44 | 42 | 40 | |||||||
| 69 | 2580 | TIM REEVES | CHRISTCHURCH Y C | M, Nat & 14 | Red | 223 | 30 | 35 | 43 | 24 | 37 | (70) | 54 | |||||||
| 70 | 3658 | MATTHEW STEVEN | WORSER BAY B C | M, Nat & 14 | Green | 232 | 49 | 28 | 35 | 41 | 51 | 28 | (58) | |||||||
| 71 | 3749 | LYDIA McCORMACK | MURRAYS BAY S C | F, Nat & 12 | Red | 232 | 31 | 47 | (86\DNC) | 42 | 42 | 38 | 32 | |||||||
| 72 | 3679 | BENJAMIN LUTZE | TAIPA S C | M, Nat & 12 | Green | 233 | 24 | 32 | (50) | 87\DNE | 35 | 30 | 25 | |||||||
| 73 | 3929 | FENGYI LEI | WORSER BAY B C | M, Nat & 11 | Blue | 234 | 47 | 44 | 32 | 8 | 64 | 39 | (78) | |||||||
| 74 | 3586 | BYRON PEARD | TORBAY S C | M, Nat & 13 | Green | 235 | 43 | 38 | (86\DNC) | 35 | 36 | 33 | 50 | |||||||
| 75 | 3862 | DAVID GILMOUR | MURRAYS BAY S C | M, Nat & 12 | Blue | 237 | 22 | 30 | 42 | (86\RAF) | 59 | 49 | 35 | |||||||
| 76 | 3663 | CHRIS JONES | WORSER BAY B C | M, Nat & 13 | Blue | 239 | 40 | 20 | 41 | 51 | (55) | 55 | 32 | |||||||
| 77 | 3946 | SETH PRICE | HERETAUNGA B C | M, Nat & 14 | Red | 239 | 42 | (51) | 28 | 42 | 39 | 40 | 48 | |||||||
| 78 | 3789 | THOMAS SAUNDERS | TAURANGA YACHT P B | M, Nat & 11 | Blue | 243 | (87\DNF) | 27 | 60 | 7 | 39 | 24 | 86\DNE | |||||||
| 79 | 3914 | JAMES SORENSON | MURATAI Y C | M, Nat & 15 | Yellow | 243 | 40 | 33 | 47 | 54 | (56) | 43 | 26 | |||||||
| 80 | 3904 | SIMON CROSS | CHRISTCHURCH Y C | M, Nat & 14 | Red | 244 | 59 | 57 | 38 | 23 | (69) | 52 | 15 | |||||||
| 81 | 3557 | TIMOTHY ADAMS | KOHIMARAMA Y C | M, Nat & 12 | Yellow | 247 | 45 | (55) | 43 | 45 | 34 | 39 | 41 | |||||||
| 82 | 3937 | WILLIAM TURNER | KOHIMARAMA Y C | M, Nat & 13 | Red | 250 | (71) | 38 | 22 | 54 | 26 | 48 | 62 | |||||||
| 83 | 3902 | GABRIELLE CROSS | CHRISTCHURCH Y C | F, Nat & 11 | Blue | 252 | (68) | 65 | 52 | 50 | 30 | 32 | 23 | |||||||
| 84 | 3953 | JULEON GREEN | TORBAY S C | M, Nat & 14 | Blue | 252 | 36 | (55) | 51 | 44 | 38 | 34 | 49 | |||||||
| 85 | 3590 | FINN DRUMMOND | WAKATERE B C | M, Nat & 12 | Green | 259 | (60) | 49 | 37 | 49 | 48 | 38 | 38 | |||||||
| 86 | 3908 | ANTONY PIKE | MURRAYS BAY S C | M, Nat & 13 | Yellow | 264 | 46 | 49 | 50 | 25 | 60 | (65) | 34 | |||||||
| 87 | 3651 | CHELSEA WHITBURN | MACANDREW BAY Y C | F, Nat & 13 | Green | 264 | 53 | 41 | (59) | 47 | 32 | 55 | 36 | |||||||
| 88 | 3652 | JESSICA BARRELL | TORBAY S C | F, Nat & 13 | Blue | 264 | 49 | 43 | 39 | 35 | 50 | (80) | 48 | |||||||
| 89 | 3998 | RUSSELL HOPPER | MURRAYS BAY S C | M, Nat & 12 | Green | 272 | 51 | 50 | (56) | 26 | 49 | 53 | 43 | |||||||
| 90 | 3867 | HOLLY McKEE | NELSON Y C | F, Nat & 15 | Blue | 276 | (57) | 46 | 46 | 55 | 51 | 41 | 37 | |||||||
| 91 | 3935 | JAMES HUNT | MURRAYS BAY S C | M, Nat & 12 | Red | 280 | 28 | 60 | 36 | 40 | 57 | (61) | 59 | |||||||
| 92 | 3595 | ALICE PEARSON | MURITAI Y C | F, Nat & 13 | Blue | 281 | 32 | 37 | 44 | (68) | 62 | 63 | 43 | |||||||
| 93 | 3970 | TIM COLTMAN | MURITAI Y C | M, Nat & 12 | Yellow | 286 | (68) | 43 | 66 | 45 | 49 | 57 | 26 | |||||||
| 94 | 3786 | TRENT LOCHHEAD | NEW PLYMOUTH Y C | M, Nat & 14 | Red | 292 | 51 | (61) | 46 | 60 | 31 | 51 | 53 | |||||||
| 95 | 3882 | ANDREW BETTLE | MURRAYS BAY S C | M, Nat & 13 | Yellow | 294 | 29 | 48 | 48 | (87\DNF) | 76 | 54 | 39 | |||||||
| 96 | 3523 | KATIE GALLAGHER | CHRISTCHURCH Y C | F, Nat & 14 | Green | 296 | 54 | (68) | 53 | 52 | 45 | 46 | 46 | |||||||
| 97 | 3995 | CHARLES WILKINSON | KOHIMARAMA Y C | M, Nat & 12 | Yellow | 300 | 48 | 54 | 54 | 49 | (58) | 51 | 44 | |||||||
| 98 | 2475 | STEPHANIE LOVELOCK | CHARTERIS BAY Y C | F, Nat & 12 | Yellow | 312 | 52 | 45 | 34 | 48 | 66 | 67 | (72) | |||||||
| 99 | 3855 | PAULA ENGLAND | CHRISTCHURCH Y C | F, Nat & 13 | Red | 314 | 34 | (76) | 51 | 55 | 64 | 46 | 64 | |||||||
| 100 | 3556 | JAMES POORE | MURRAYS BAY S C | M, Nat & 13 | Red | 317 | (65) | 62 | 61 | 38 | 43 | 56 | 57 | |||||||
| 101 | 3950 | EMMA REEVES | CHRISTCHURCH Y C | F, Nat & 13 | Green | 321 | (70) | 67 | 47 | 52 | 66 | 44 | 45 | |||||||
| 102 | 3832 | STEPHEN WALLACE | GLENDOWIE B C | M, Nat & 13 | Red | 324 | 62 | 64 | 48 | (87\DNF) | 46 | 45 | 59 | |||||||
| 103 | 3527 | STACEY SWANSON | WORSER BAY B C | F, Nat & 11 | Green | 331 | 62 | (66) | 49 | 66 | 58 | 57 | 39 | |||||||
| 104 | 3568 | LISTON BORRIE | TAIPA S C | M, Nat & 12 | Blue | 334 | 48 | 57 | 58 | 56 | 52 | 63 | (65) | |||||||
| 105 | 3956 | KIRSTYN GOODGER | BUCKLANDS BEACH Y C | F, Nat & 12 | Green | 335 | 30 | 60 | 44 | (87\DNF) | 73 | 53 | 75 | |||||||
| 106 | 3584 | NATALIE BARRELL | TORBAY S C | F, Nat & 12 | Blue | 335 | 72 | (74) | 70 | 36 | 50 | 50 | 57 | |||||||
| 107 | 3559 | HAYLEY HUME-MERRY | WORSER BAY B C | F, Nat & 11 | Blue | 338 | 52 | 59 | 45 | (87\DNF) | 72 | 59 | 51 | |||||||
| 108 | 3887 | CATRIONA MACKY | GLENDOWIE B C | F, Nat & 15 | Green | 338 | (86\DNC) | 51 | 52 | 69 | 52 | 54 | 60 | |||||||
| 109 | 3814 | DANIELLE CHAPMAN | GLENDOWIE B C | F, Nat & 12 | Red | 339 | 44 | 42 | 86\DNC | (87\DNF) | 56 | 58 | 53 | |||||||
| 110 | 3945 | ETHAN PRICE | HERETAUNGA B C | M, Nat & 12 | Yellow | 340 | (64) | 50 | 61 | 57 | 60 | 60 | 52 | |||||||
| 111 | 3785 | JAMES TURNER | LAKE TAUPO Y C | M, Nat & 11 | Yellow | 347 | 72 | 53 | 57 | (87\DNF) | 71 | 29 | 65 | |||||||
| 112 | 3997 | JASON ZWI | MURRAYS BAY S C | M, Nat & 12 | Red | 359 | 58 | 66 | 64 | 53 | 59 | 59 | (80) | |||||||
| 113 | 3818 | JOSH POREBSKI | WORSER BAY B C | M, Nat & 11 | Red | 360 | (87\DNC) | 52 | 42 | 87\DNF | 62 | 61 | 56 | |||||||
| 114 | 3683 | LUKE GLEN | GLENDOWIE B C | M, Nat & 12 | Blue | 361 | 39 | 61 | (87\DNC) | 71 | 54 | 68 | 68 | |||||||
| 115 | 3594 | MEGAN RICKERBY | MURRAYS BAY S C | F, Nat & 11 | Blue | 361 | 63 | 69 | (87\DNC) | 57 | 44 | 67 | 61 | |||||||
| 116 | 3729 | BRITTANY WORNALL | MOUNT PLEASANT Y C | F, Nat & 12 | Yellow | 362 | 47 | 72 | (87\DNC) | 56 | 67 | 68 | 52 | |||||||
| 117 | 3910 | FRASER ELLIS | KOHIMARAMA Y C | M, Nat & 12 | Blue | 364 | 60 | 63 | 65 | (87\DNF) | 63 | 50 | 63 | |||||||
| 118 | 3856 | ZACHARY HOPKINS | TAIPA S C | M, Nat & 11 | Yellow | 366 | 59 | 73 | 59 | 39 | 65 | (76) | 71 | |||||||
| 119 | 3948 | SYLVIE ADMORE | TORBAY S C | F, Nat & 11 | Red | 374 | 66 | 75 | (86\DNC) | 58 | 63 | 65 | 47 | |||||||
| 120 | 3728 | DANIELLE BOWATER | CHARTERIS BAY Y C | F, Nat & 13 | Yellow | 374 | (74) | 59 | 55 | 64 | 61 | 71 | 64 | |||||||
| 121 | 3906 | SAM CRAY | MURRAYS BAY S C | M, Nat & 12 | Red | 376 | 79 | 65 | 55 | (86\DNF) | 48 | 73 | 56 | |||||||
| 122 | 3506 | OLIVER CAREY | MOUNT PLEASANT Y C | M, Nat & 12 | Green | 379 | 32 | 80 | 86\DNC | (87\DNF) | 45 | 66 | 70 | |||||||
| 123 | 3587 | ELVIN ELS | WORSER BAY B C | M, Nat & 12 | Yellow | 382 | 86\DNC | (87\DNC) | 87\DNC | 43 | 53 | 42 | 71 | |||||||
| 124 | 3744 | CHRISTOPHER MASON | KOHIMARAMA Y C | M, Nat & 13 | Blue | 387 | 41 | 79 | 62 | (87\DNF) | 70 | 48 | 87\DNF | |||||||
| 125 | 3718 | ALEXANDRA DAVIES | GLENDOWIE B C | F, Nat & 12 | Red | 387 | 61 | 58 | 45 | (87\DNF) | 74 | 77 | 72 | |||||||
| 126 | 3316 | MATTHEW RICHARDS | MPYC | M, Nat & 12 | Blue | 390 | 53 | 75 | 64 | (77) | 75 | 62 | 61 | |||||||
| 127 | 3955 | KELLY-MARIE SAUNDERS | WORSER BAY B C | F, Nat & 13 | Yellow | 391 | 61 | 69 | 68 | (87\DNF) | 75 | 52 | 66 | |||||||
| 128 | 3669 | SCOTT FYFE | QUEEN CHARLOTTE Y C | M, Nat & 13 | Blue | 391 | 74 | 62 | 63 | 67 | (79) | 70 | 55 | |||||||
| 129 | 3476 | BEN ELLIS | QUEEN CHARLOTTE Y C | M, Nat & 11 | Yellow | 394 | 86\DNF | 70 | 56 | (87\DNF) | 65 | 49 | 68 | |||||||
| 130 | 3730 | GEORGE LANE | CHARTERIS BAY Y C | M, Nat & 11 | Yellow | 398 | 67\RDG | (77) | 67 | 46 | 74 | 75 | 69 | |||||||
| 131 | 3947 | ANDREW JAMES | QUEEN CHARLOTTE Y C | M, Nat & 15 | Green | 399 | 67 | 58 | 63 | (87\DNF) | 68 | 74 | 69 | |||||||
| 132 | 3809 | KIEREN THOMAS | TAURANGA YACHT P B | M, Nat & 10 | Green | 407 | 57 | 73 | (86\DNC) | 78 | 61 | 72 | 66 | |||||||
| 133 | 3889 | LEAH MONCHEUR | MURITAI | F & Nat | Red | 409 | 54 | 63 | 86\DNC | (87\DNF) | 68 | 62 | 76 | |||||||
| 134 | 3951 | ELLIOT SCOTT | CHARTERIS BAY Y C | M, Nat & 11 | Red | 409 | 73 | 74 | 57 | 58 | (77) | 77 | 70 | |||||||
| 135 | 3939 | BENNY BUTCHER | QUEEN CHARLOTTE Y C | M, Nat & 13 | Blue | 415 | 70 | 81 | 37 | (87\DNF) | 77 | 73 | 77 | |||||||
| 136 | 1678 | SANNE DEN BOON | NELSON Y C | F, Nat & 14 | Blue | 415 | 69 | 53 | 71 | (87\DNF) | 76 | 72 | 74 | |||||||
| 137 | 3920 | ANDREW KING | NEW PLYMOUTH Y C | M, Nat & 15 | Red | 422 | 55 | 67 | 86\DNC | (87\DNF) | 69 | 78 | 67 | |||||||
| 138 | 3558 | BRADLEY McCORMACK | NEW PLYMOUTH Y C | M, Nat & 12 | Red | 425 | 56 | 80 | 86\DNC | 40 | 80 | 83 | (87\DNF) | |||||||
| 139 | 3695 | JACK LINTERN | QUEEN CHARLOTTE Y C | M, Nat & 12 | Red | 425 | 75 | 71 | 62 | 76 | (82) | 74 | 67 | |||||||
| 140 | 3725 | CHRISTOPHER PATTINSON | CHARTERIS BAY Y C | M, Nat & 11 | Green | 430 | 69 | 71 | 65 | 72 | 80 | (84) | 73 | |||||||
| 141 | 3783 | HANNAH BASCAND | MURITAI Y C | F, Nat & 13 | Yellow | 431 | 66 | (87\DNC) | 87\DNC | 87\DNF | 67 | 69 | 55 | |||||||
| 142 | 3475 | JASON ANDERSON | QUEEN CHARLOTTE Y C | M, Nat & 11 | Yellow | 436 | 73 | 78 | 69 | 63 | (81) | 78 | 75 | |||||||
| 143 | 3883 | RICHARD BARRY | MURITAI Y C | M, Nat & 15 | Blue | 446 | 78 | 64 | (87\DNC) | 70 | 73 | 87\DNC | 74 | |||||||
| 144 | 4009 | JACK HERVEY | NELSON Y C | M, Nat & 12 | Red | 448 | 67 | 81 | (86\DNC) | 74 | 78 | 71 | 77 | |||||||
| 145 | 3801 | EMMA LOWE | GLENDOWIE B C | F, Nat & 13 | Blue | 449 | 77 | 70 | (87\DNC) | 87\DNF | 71 | 64 | 80 | |||||||
| 146 | 3917 | MICHAEL HATCH | NEW PLYMOUTH Y C | M, Nat & 13 | Green | 456 | 65 | 78 | 86\DNC | (87\DNF) | 79 | 66 | 82 | |||||||
| 147 | 3671 | LEA ANDRES | TORBAY S C | F, Nat & 15 | Blue | 463 | 76 | 72 | (87\DNC) | 75 | 83 | 79 | 78 | |||||||
| 148 | 2172 | ALEXANDER WINKS | CHARTERIS BAY Y C | M, Nat & 13 | Green | 470 | 76 | 77 | 86\DNF | (87\DNF) | 78 | 80 | 73 | |||||||
| 149 | 4027 | SARAH BERRY | WORSER BAY B C | F, Nat & 11 | Red | 475 | 80 | 68 | (86\DNC) | 86\DNF | 84 | 81 | 76 | |||||||
| 150 | 4006 | BRENDON CAMPBELL | CHARTERIS BAY Y C | M, Nat & 10 | Green | 476 | (86\DNF) | 86\DNC | 86\DNC | 62 | 81 | 75 | 86\DNC | |||||||
| 151 | 3701 | ANNA COLLINS | MOUNT PLEASANT Y C | F, Nat & 11 | Blue | 482 | 82 | 86\DNC | (87\DNC) | 86\DNF | 70 | 79 | 79 | |||||||
| 152 | 3983 | SIMON FRASER | WAIMAKARIRI SAILING P B | M, Nat & 14 | Yellow | 495 | 86\DNF | 85\RDG | (87\DNC) | 87\DNF | 82 | 76 | 79 | |||||||
| 153 | 3769 | HANNAH REEVES | CHRISTCHURCH Y C | F, Nat & 11 | Green | 497 | 86\DNF | 76 | 86\DNC | (87\DNF) | 85 | 81 | 83 | |||||||
| 154 | 4028 | EMMA BERRY | WORSER BAY B C | F, Nat & 12 | Red | 501 | 81 | 79 | 86\DNC | 86\DNF | (87\DNF) | 87\DNF | 82 | |||||||
| 155 | 3870 | TOM URRY | KOHIMARAMA Y C | M, Nat & 11 | Red | 506 | (87\DNC) | 87\DNC | 86\DNC | 86\DNF | 84 | 82 | 81 | |||||||
| 156 | 4000 | BIANCA BARBARICH - BACHER | ROYAL AKARANA Y C | F, Nat & 11 | Green | 515 | 86\DNC | 86\DNC | 86\DNC | (87\DNF) | 83 | 87\DNC | 87\DNC | |||||||
| 157 | 4025 | KRISTIN DE LISLE | WORSER BAY B C | F, Nat & 11 | Yellow | 519 | 86\DNF | (87\DNC) | 87\DNC | 86\DNF | 87\DNF | 87\DNF | 86\DNC |
22 Apr, '03, 15:42
stpetescorer.com