| Torbay Sailing Club | ||
| Olympicsail 2003 |
Final Results-420 Class
Sailed: 6 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Scott KENNEDY | Alastair THOMPSON | KOHI/TSC | 1 | 5 | 1 | 1 | 1 | 9 | |
| 2 | 129 | Garth ELLINGHAM | Scott ILLINGWORTH | WAKATERE/TSC | 2 | 2 | 1 | 2 | 2 | 9 | |
| 3 | 51131 | Olivia POWRIE | Sarah BILKEY | KOHI/KOHI | 1 | 2 | 4 | 3 | 4 | 14 | |
| 4 | 50944 | Myles CLEAVE | Nick SAYES | GLENDOWIE | 6 | 3 | 3 | 4 | 3 | 19 | |
| 5 | 50940 | Logan SUTHERLAND | Chris DOWLING | 7 | 6 | 3 | 5 | 2 | 23 | ||
| 6 | 132 | Tim SPACKMAN | Geoffrey ENGLAND | MPYC | 3 | 4 | 7 | 6 | 6 | 26 | |
| 7 | 50407 | Samantha HARRISON | Chantelle BOON | 8 | 5 | 5 | 8 | 5 | 31 | ||
| 8 | 49830 | Jonathan RANKINE | Andrew MOWLEM | KOHI/KOHI | 9 | 8 | 4 | 9 | 9 | 39 | |
| 9 | 50941 | Kevin HOOPER | John GELL | . | 7 | 10 | 7 | 11 | 6 | 41 | |
| 10 | 51128 | Mathew BANKS | Andrew DYET | 5 | 9 | 9 | 7 | 12 | 42 | ||
| 11 | 48035 | Philip ROBERTSON | Nick CHRISTENSEN | KOHI/HOWICK | 4 | 12 | 13 | 10 | 11 | 50 | |
| 12 | 47307 | Hayley WILSON | Rosie SARGISSON | MBSC/KOHI | DNC | 8 | 11 | OCS | 9 | 56 | |
| 13 | 504404 | Reuben CORBETT | 11 | 10 | 10 | 12 | 13 | 56 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |