| Torbay Sailing Club | ||
| Olympicsail 2003 |
Final Results-Starling
Sailed: 7 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1178 | Matt COUTTS | MBSC | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |
| 2 | 1234 | Max ANDREWS | MBSC | 3 | 2 | 2 | 1 | 7 | 7 | 22 | |
| 3 | 844 | Paul BAKER | TSC | 2 | 11 | 5 | 3 | 3 | 3 | 27 | |
| 4 | 1049 | Stuart THOMAS | EBYC | 7 | 9 | 5 | 3 | 5 | 6 | 35 | |
| 5 | 1150 | Hayden WHITBURN | MBBC | 4 | 13 | 7 | 2 | 6 | 4 | 36 | |
| 6 | 1228 | Craig RYBURN | WBBC | 5 | 3 | 10 | 6 | 9 | 9 | 42 | |
| 7 | 1135 | Brin WILSON | MBSC | 13 | 8 | 4 | 11 | 7 | 11 | 54 | |
| 8 | 1190 | Aaron HUME-MERRY | WBBC | 6 | 1 | 13 | 10 | 14 | 14 | 58 | |
| 9 | 1134 | Lloyd ANDREWS | MBSC | 14 | 16 | 3 | 8 | 13 | 4 | 58 | |
| 10 | 2003 | Tommy PYATT | MBSC | 12 | 15 | 6 | 7 | 15 | 5 | 60 | |
| 11 | 1075 | Sam OWENS | MBSC | 11 | 12 | 9 | 9 | 5 | 15 | 61 | |
| 12 | 1115 | Leah ROYDEN | TSC | 8 | 6 | 4 | 18 | 17 | 10 | 63 | |
| 13 | 1189 | Simon ODDIE | QCYC | 7 | 11 | 12 | 16 | 12 | 12 | 70 | |
| 14 | 2017 | Jed MARTIN | MBSC | 9 | 8 | 14 | 12 | 16 | 13 | 72 | |
| 15 | 1239 | Andrew CHILDS | TSC | 15 | 5 | 16 | 8 | 10 | 19 | 73 | |
| 16 | 2022 | Nicole HALLIBURTON | GBC | DNC | DNC | DNC | 4 | 6 | 2 | 78 | |
| 17 | 992 | Chris BLAKE | GLENDOWIE | 10 | 10 | 14 | 15 | 13 | 18 | 80 | |
| 18 | 2013 | Michael CURTIS | KKCC | 17 | 14 | 15 | 16 | 9 | 16 | 87 | |
| 19 | 1016 | Damian MOHAN | TSC | DNC | DNC | DNC | 19 | 2 | 8 | 95 | |
| 20 | 1139 | Regan OXENHAM | TSC | DNC | DNC | DNC | 11 | 8 | OCS | 107 | |
| 21 | 1147 | Hayley POORE | MBSC | DNC | DNC | DNC | 20 | 21 | 17 | 124 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |